Ready to go RENTAL located in the city-center. This property has almost an acre of land for extra parking and entertaining. Newly updated bathroom, new paint with lots of open spaces.
| Listing Number | 26-6941 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Active |
| Year | 1951 |
| Days On Site | 13 |
| Listing Provided By | Keller Williams Realty Amarillo | Patrick Mends Forkpa |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,574 |
| Zoning | 2000 - SW of Amarillo City Limit |
| State | TX |
|---|---|
| County | Texas |
| City | Amarillo |
| Zip Code | 79106 |
| Area | All Others Not Identified |
| Subarea | All Others Not Identified |
| School District | Amarillo |
| Elementary School | Avondale |
| High School | Amarillo |
| Listing VS Median (in 79106) | |
Price: $1,350 low | high Med: $173,000 sqft: 1,574 low | high Med: 1,271 $ / sqft: $1 low | high Med: $136 On site: 13 low | high Med: 27 | |
| State | TX |
|---|---|
| County | Texas |
| City | Amarillo |
| Zip Code | 79106 |
| Area | All Others Not Identified |
| Subarea | All Others Not Identified |
| School District | Amarillo |
| Elementary School | Avondale |
| High School | Amarillo |
| Listing VS Median (in 79106) | |
Price: $1,350 low | high Med: $173,000 sqft: 1,574 low | high Med: 1,271 $ / sqft: $1 low | high Med: $136 On site: 13 low | high Med: 27 | |