Near the medical center complex. Updated 4 bedroom, 2 bathroom 2 car carport in rear. Private yard, Stove, dishwasher, microwave, central heat and air. Covered patio and storage between carport and home.
| Listing Number | 26-5384 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Active |
| Year | 1975 |
| Days On Site | 70 |
| Listing Provided By | French and Co., REALTORS® | Paul French |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Car Port | Yes |
| Zoning | 0100 - NW Amarillo in City Limit |
| State | TX |
|---|---|
| County | Potter |
| City | Amarillo |
| Zip Code | 79106 |
| Area | Ridgeview Medical Center |
| Subarea | Ridgeview Medical Center |
| Listing VS Median (in 79106) | |
Price: $1,400 low | high Med: $173,000 On site: 70 low | high Med: 27 | |
| State | TX |
|---|---|
| County | Potter |
| City | Amarillo |
| Zip Code | 79106 |
| Area | Ridgeview Medical Center |
| Subarea | Ridgeview Medical Center |
| Listing VS Median (in 79106) | |
Price: $1,400 low | high Med: $173,000 On site: 70 low | high Med: 27 | |