This home features an open-concept living and kitchen area with stainless steel appliances, granite countertops, and a bar seating area. The primary suite includes a full bath with a separate tub and shower. Enjoy a dedicated laundry room, spacious patio, metal storage building, and a large yard. Covered parking with a generous front carport completes the package!
| Listing Number | 26-4940 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 85 |
| Listing Provided By | Perryton Realty | Bryce Hale |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,380 |
| Car Port | Yes |
| Zoning | 7000 - All areas in the 7000's |
| State | TX |
|---|---|
| County | Ochlitree |
| City | Perryton |
| Zip Code | 79070 |
| Area | Perryton |
| Subarea | Perryton |
| School District | Perryton High School |
| Elementary School | Wright |
| High School | Perryton High School |
| Listing VS Median (in 79070) | |
Price: $119,000 low | high Med: $184,500 sqft: 1,380 low | high Med: 2,076 $ / sqft: $86 low | high Med: $90 On site: 85 low | high Med: 124.5 | |
| State | TX |
|---|---|
| County | Ochlitree |
| City | Perryton |
| Zip Code | 79070 |
| Area | Perryton |
| Subarea | Perryton |
| School District | Perryton High School |
| Elementary School | Wright |
| High School | Perryton High School |
| Listing VS Median (in 79070) | |
Price: $119,000 low | high Med: $184,500 sqft: 1,380 low | high Med: 2,076 $ / sqft: $86 low | high Med: $90 On site: 85 low | high Med: 124.5 | |