Estancia is Amarillo's Newest and Most Unique Planned Community on the Northwest side of Amarillo. Beautiful views and rolling landscape give you the feel of country living within the city limits with all the city conveniences. City Utilities! Custom-built water feature includes a meandering, man-made creek that brings movement and serenity to the outdoor living space. The home sites range from one quarter of an acre to over three quarters of an acre for estate lots. Estancia is close to the medical district, restaurants & shopping . Don't wait to pick your favorite lot for your dream home. Go to www.https://www.estancia-amarillo.com for more information.
| Listing Number | 26-583 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $500 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 237 |
| Listing Provided By | Keller Williams Realty Amarillo | The Connie Taylor Group |
| Zoning | 0100 - NW Amarillo in City Limit |
|---|---|
| Acreage | 0.48 |
| State | TX |
|---|---|
| County | Potter |
| City | Amarillo |
| Zip Code | 79124 |
| Area | Quail Creek |
| Subarea | Quail Creek |
| Listing VS Median (in 79124) | |
Price: $139,000 low | high Med: $432,500 On site: 237 low | high Med: 18.5 | |
| State | TX |
|---|---|
| County | Potter |
| City | Amarillo |
| Zip Code | 79124 |
| Area | Quail Creek |
| Subarea | Quail Creek |
| Listing VS Median (in 79124) | |
Price: $139,000 low | high Med: $432,500 On site: 237 low | high Med: 18.5 | |