Great little home with 3 bedrooms 2 baths and granite countertops throughout, Large living area with wood beams and fireplace. Has mature landscaping front and rear as well as a Shed. Rear yard has a large patio area with some cute touches around it. Some appliances.
| Listing Number | 26-6799 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending - Contingent |
| Year | 1982 |
| Days On Site | 17 |
| Listing Provided By | Absolute Real Estate | Deborah Kelly |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,325 |
| Garage | 2 |
| Zoning | 0400 - SE Amarillo in City Limit |
| State | TX |
|---|---|
| County | Randall |
| City | Amarillo |
| Zip Code | 79110 |
| Area | Southlawn South |
| Subarea | Southlawn South |
| School District | Caprock |
| Elementary School | Southlawn |
| High School | Caprock |
| Listing VS Median (in 79110) | |
Price: $169,250 low | high Med: $179,900 sqft: 1,325 low | high Med: 1,099 $ / sqft: $128 low | high Med: $164 On site: 17 low | high Med: 7 | |
| State | TX |
|---|---|
| County | Randall |
| City | Amarillo |
| Zip Code | 79110 |
| Area | Southlawn South |
| Subarea | Southlawn South |
| School District | Caprock |
| Elementary School | Southlawn |
| High School | Caprock |
| Listing VS Median (in 79110) | |
Price: $169,250 low | high Med: $179,900 sqft: 1,325 low | high Med: 1,099 $ / sqft: $128 low | high Med: $164 On site: 17 low | high Med: 7 | |