SELLER IS OFFERING $5000 IN BUYER HELP TO CLOSE!! Looking for a cozy home in a quite neighborhood? This home boasts three bedrooms, two full bathrooms, and a spacious two car garage with the master suite isolated for privacy!! The home is move in ready with neutral colors to make it easy for the next homeowner to get comfortable.
| Listing Number | 26-6044 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 45 |
| Listing Provided By | Real Broker, LLC | Nacho Avila |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,744 |
| Garage | 2 |
| Zoning | 6000 - All areas in the 6000's |
| Acreage | 0.14 |
| State | TX |
|---|---|
| County | Deaf Smith |
| City | Hereford |
| Zip Code | 79045 |
| Area | Hereford |
| Subarea | Hereford |
| Listing VS Median (in 79045) | |
Price: $245,000 low | high Med: $229,500 sqft: 1,744 low | high Med: 3,861 $ / sqft: $140 low | high Med: $87 On site: 45 low | high Med: 83.5 | |
| State | TX |
|---|---|
| County | Deaf Smith |
| City | Hereford |
| Zip Code | 79045 |
| Area | Hereford |
| Subarea | Hereford |
| Listing VS Median (in 79045) | |
Price: $245,000 low | high Med: $229,500 sqft: 1,744 low | high Med: 3,861 $ / sqft: $140 low | high Med: $87 On site: 45 low | high Med: 83.5 | |