3 Bedroom 1 Bath brick home situated on a corner lot featuring a spacious living and dining area. There is a large enclosed space that could serve as an entertainment area or be transformed into extra bedrooms. Adjacent to the converted garage, you'll find two unfinished spaces ideal for storage. The backyard is enclosed by a metal fence. The house is equipped with central heating.
| Listing Number | 26-6122 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1991 |
| Days On Site | 41 |
| Listing Provided By | Palo Duro Real Estate | Elaine McNutt |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,654 |
| Zoning | 6000 - All areas in the 6000's |
| Acreage | 0.23 |
| State | TX |
|---|---|
| County | Deaf Smith |
| City | Hereford |
| Zip Code | 79045 |
| Area | Hereford |
| Subarea | Hereford |
| Listing VS Median (in 79045) | |
Price: $175,000 low | high Med: $229,500 sqft: 1,654 low | high Med: 3,861 $ / sqft: $106 low | high Med: $87 On site: 41 low | high Med: 82.5 | |
| State | TX |
|---|---|
| County | Deaf Smith |
| City | Hereford |
| Zip Code | 79045 |
| Area | Hereford |
| Subarea | Hereford |
| Listing VS Median (in 79045) | |
Price: $175,000 low | high Med: $229,500 sqft: 1,654 low | high Med: 3,861 $ / sqft: $106 low | high Med: $87 On site: 41 low | high Med: 82.5 | |