Welcome home to this charming 4-bedroom, 1.5-bath cottage in the desirable Bivins neighborhood! Built in 1927, this spacious home blends timeless character with thoughtful updates, including original hardwood floors, a cozy wood-burning fireplace, and two inviting living areas. The oversized kitchen with a large island is perfect for entertaining. Recent improvements include updated windows, HVAC, water lines, and a remodeled hall bath, Newer roof, updated electric. A garage, carport, and attached workshop provide exceptional storage and workspace. Conveniently located near downtown, shopping, dining, and I-40.
| Listing Number | 26-5086 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending - Contingent |
| Year | 1927 |
| Days On Site | 78 |
| Listing Provided By | Our Texas Real Estate | Amanda Williams |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 2,318 |
| Garage | 1 |
| Car Port | Yes |
| Zoning | 0100 - NW Amarillo in City Limit |
| State | TX |
|---|---|
| County | Potter |
| City | Amarillo |
| Zip Code | 79102 |
| Area | Bivins |
| Subarea | Bivins |
| School District | Amarillo |
| Elementary School | Bivins |
| High School | Amarillo |
| Listing VS Median (in 79102) | |
Price: $280,000 low | high Med: $225,000 sqft: 2,318 low | high Med: 2,460 $ / sqft: $121 low | high Med: $91 On site: 78 low | high Med: 205 | |
| State | TX |
|---|---|
| County | Potter |
| City | Amarillo |
| Zip Code | 79102 |
| Area | Bivins |
| Subarea | Bivins |
| School District | Amarillo |
| Elementary School | Bivins |
| High School | Amarillo |
| Listing VS Median (in 79102) | |
Price: $280,000 low | high Med: $225,000 sqft: 2,318 low | high Med: 2,460 $ / sqft: $121 low | high Med: $91 On site: 78 low | high Med: 205 | |