Beautiful brick home located just on the outskirts of town. With 1.49 acres, your family will have plenty of room to add a barn, have animals, or room to play. This home has an open floor plan with living, dining and kitchen. It includes three bedroom, two bath, and plenty of storage. Opens up in the back yard with a large porch. There is a lot of potential for this home and acreage.
| Listing Number | 26-5511 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 0 |
| Days On Site | 64 |
| Listing Provided By | Major League Realty, Inc. | Mark Montgomery |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,360 |
| Garage | 2 |
| Zoning | 8000 - All areas in the 8000's |
| State | TX |
|---|---|
| County | Donley |
| City | Clarendon |
| Zip Code | 79226 |
| Area | Memphis |
| Subarea | Memphis |
| Listing VS Median (in 79226) | |
Price: $199,500 low | high Med: $140,000 sqft: 1,360 low | high Med: 1,982 $ / sqft: $147 low | high Med: $71 On site: 64 low | high Med: 267 | |
| State | TX |
|---|---|
| County | Donley |
| City | Clarendon |
| Zip Code | 79226 |
| Area | Memphis |
| Subarea | Memphis |
| Listing VS Median (in 79226) | |
Price: $199,500 low | high Med: $140,000 sqft: 1,360 low | high Med: 1,982 $ / sqft: $147 low | high Med: $71 On site: 64 low | high Med: 267 | |