This unique 3-bedroom, 2.5-bath split level home offers space, functionality, and versatility for every day living and entertaining on a large corner lot. The floor plan provides separation between living areas and bedrooms, while the attached 2-car garage adds convenience. Outdoor amenities include a spacious covered patio, screened-in grilling area, storage building, and a detached shop complete with a loft-ideal for hobbies, projects, storage, or workspace needs. The expansive corner lot provides additional room for outdoor activities and access options. Additional updates include HVAC system that is approximately 3 years old. Conveniently located property with distinctive features both inside and out, offers a variety of possibilities for its next owner.
| Listing Number | 26-4615 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending - Contingent |
| Year | 1978 |
| Days On Site | 96 |
| Listing Provided By | Raymond Guzman REALTORS | Jane Ramirez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,986 |
| Garage | 2 |
| Zoning | 6000 - All areas in the 6000's |
| Acreage | 0.07 |
| State | TX |
|---|---|
| County | Deaf Smith |
| City | Hereford |
| Zip Code | 79045 |
| Area | Hereford |
| Subarea | Hereford |
| Listing VS Median (in 79045) | |
Price: $199,000 low | high Med: $229,500 sqft: 2,986 low | high Med: 3,861 $ / sqft: $67 low | high Med: $87 On site: 96 low | high Med: 83.5 | |
| State | TX |
|---|---|
| County | Deaf Smith |
| City | Hereford |
| Zip Code | 79045 |
| Area | Hereford |
| Subarea | Hereford |
| Listing VS Median (in 79045) | |
Price: $199,000 low | high Med: $229,500 sqft: 2,986 low | high Med: 3,861 $ / sqft: $67 low | high Med: $87 On site: 96 low | high Med: 83.5 | |