This 1-acre (approx. 43,560 sq ft) tract sits in an incredible high-visibility location that continues to see more and more daily traffic. Ideally positioned just south of the Pak-A-Sak and new retail strip at the busy intersection of FM 2219 & FM 2590, and just north of the new Ziggy's Coffee, this property is perfectly placed between Amarillo and Canyon. Surrounded by new commercial growth, this unimproved commercial lot offers a fantastic opportunity for development in one of the fastest-growing areas in Amarillo. This is a great business/investment opportunity because they are not making any more land in this HOT area! Owner/Agent
| Listing Number | 26-1866 |
|---|---|
| Listing Type | For Sale |
| Style | Commercial |
| Sub-Type | Resale |
| Status | Active |
| Year | 0 |
| Days On Site | 193 |
| Listing Provided By | Keller Williams Realty Amarillo | Emmy Mitchell |
| Zoning | 2000 - SW of Amarillo City Limit |
|---|
| State | TX |
|---|---|
| County | Randall |
| City | Amarillo |
| Zip Code | 79119 |
| Area | Las Casas 4 Corners East |
| Subarea | Las Casas | 4 Corners East |
| Listing VS Median (in 79119) | |
Price: $269,000 low | high Med: $439,500 On site: 193 low | high Med: 50 | |
| State | TX |
|---|---|
| County | Randall |
| City | Amarillo |
| Zip Code | 79119 |
| Area | Las Casas 4 Corners East |
| Subarea | Las Casas | 4 Corners East |
| Listing VS Median (in 79119) | |
Price: $269,000 low | high Med: $439,500 On site: 193 low | high Med: 50 | |