Beautiful 16.66-acre property near Canyon with a 4 bed, 4 bath main home, oversized 3-car garage, metal roof, electric fireplace, large utility room with dog shower and water filtration system. The 40' x 40' barndominium, built in 2025, has 3 beds, 2 baths, full kitchen, laundry, 10' ceilings, granite, HVAC and indoor access to the adjoining 40' x 60' insulated shop. Shop features electricity, water, RV hookups and two 14' doors. Fully fenced with electric gate, security cameras, separate smart meters and 22 kW generator serving the main house and shop/barn.
| Listing Number | 26-6545 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 27 |
| Listing Provided By | United Country Real Estate/Caprock Properties & Auction | Dana Petty |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,604 |
| Garage | 3 |
| Zoning | 2000 - SW of Amarillo City Limit |
| Acreage | 16.66 |
| State | TX |
|---|---|
| County | Randall |
| City | Canyon |
| Zip Code | 79015 |
| Area | All Others Not Identified |
| Subarea | All Others Not Identified |
| Listing VS Median (in 79015) | |
Price: $1,240,000 low | high Med: $380,700 sqft: 2,604 low | high Med: 2,073 $ / sqft: $476 low | high Med: $184 On site: 27 low | high Med: 90.5 | |
| State | TX |
|---|---|
| County | Randall |
| City | Canyon |
| Zip Code | 79015 |
| Area | All Others Not Identified |
| Subarea | All Others Not Identified |
| Listing VS Median (in 79015) | |
Price: $1,240,000 low | high Med: $380,700 sqft: 2,604 low | high Med: 2,073 $ / sqft: $476 low | high Med: $184 On site: 27 low | high Med: 90.5 | |
![]() | $470,00014480 Fm 1062Canyon, TX 79015 |