Calling all investors!! This property has 2 houses on it with established renters. The first house rents for $600 a month. The second house has 1 bedroom and 1 bathroom which is not included in the square footage. It rents for $500 a month. Both houses are on the same lot.
| Listing Number | 26-6317 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 0 |
| Days On Site | 34 |
| Listing Provided By | Palo Duro Real Estate | Heather Wilburn |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 812 |
| Zoning | 6000 - All areas in the 6000's |
| State | TX |
|---|---|
| County | Deaf Smith |
| City | Hereford |
| Zip Code | 79045 |
| Area | Hereford |
| Subarea | Hereford |
| Listing VS Median (in 79045) | |
Price: $89,000 low | high Med: $229,500 sqft: 812 low | high Med: 3,861 $ / sqft: $110 low | high Med: $87 On site: 34 low | high Med: 83.5 | |
| State | TX |
|---|---|
| County | Deaf Smith |
| City | Hereford |
| Zip Code | 79045 |
| Area | Hereford |
| Subarea | Hereford |
| Listing VS Median (in 79045) | |
Price: $89,000 low | high Med: $229,500 sqft: 812 low | high Med: 3,861 $ / sqft: $110 low | high Med: $87 On site: 34 low | high Med: 83.5 | |