Beautiful 4-bedroom 2 bath home, laundry room and 2 car garage situated on a large corner lot with plenty of outdoor space. This property features a spacious layout, generous living area, and a huge back yard ideal for entertaining, pets, play, or future customization. Convenient corner location offers added parking potential and curb appeal. Don't miss the opportunity to make this well-maintained property your next home!
| Listing Number | 26-3841 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 122 |
| Listing Provided By | Raymond Guzman REALTORS | Jane Ramirez |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,814 |
| Garage | 2 |
| Zoning | 6000 - All areas in the 6000's |
| State | TX |
|---|---|
| County | Deaf Smith |
| City | Hereford |
| Zip Code | 79045 |
| Area | Hereford |
| Subarea | Hereford |
| Listing VS Median (in 79045) | |
Price: $185,900 low | high Med: $229,500 sqft: 1,814 low | high Med: 3,861 $ / sqft: $102 low | high Med: $87 On site: 122 low | high Med: 83.5 | |
| State | TX |
|---|---|
| County | Deaf Smith |
| City | Hereford |
| Zip Code | 79045 |
| Area | Hereford |
| Subarea | Hereford |
| Listing VS Median (in 79045) | |
Price: $185,900 low | high Med: $229,500 sqft: 1,814 low | high Med: 3,861 $ / sqft: $102 low | high Med: $87 On site: 122 low | high Med: 83.5 | |