Welcome to this beautifully renovated 2-bedroom, 2-bathroom home where everything has been thoughtfully updated and feels brand new! From the moment you step inside, you'll appreciate the fresh, modern finishes and attention to detail throughout. The home features a roof that is only 8 months old and central heating and air for year-round comfort. With its extensive updates and move-in-ready condition, this home is the perfect opportunity for a first-time buyer, downsizer, or investor. Simply move in and enjoy the fresh, updated feel without the worry of major projects!
| Listing Number | 26-6525 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1963 |
| Days On Site | 28 |
| Listing Provided By | Keller Williams Realty Amarillo | Angelica Ortiz |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,084 |
| Zoning | 0400 - SE Amarillo in City Limit |
| State | TX |
|---|---|
| County | Potter |
| City | Amarillo |
| Zip Code | 79103 |
| Area | Ross Post Office |
| Subarea | Ross Post Office |
| School District | Caprock |
| Elementary School | Glenwood |
| High School | Caprock |
| Listing VS Median (in 79103) | |
Price: $155,000 low | high Med: $186,500 sqft: 1,084 low | high Med: 1,234 $ / sqft: $143 low | high Med: $151 On site: 28 low | high Med: 40 | |
| State | TX |
|---|---|
| County | Potter |
| City | Amarillo |
| Zip Code | 79103 |
| Area | Ross Post Office |
| Subarea | Ross Post Office |
| School District | Caprock |
| Elementary School | Glenwood |
| High School | Caprock |
| Listing VS Median (in 79103) | |
Price: $155,000 low | high Med: $186,500 sqft: 1,084 low | high Med: 1,234 $ / sqft: $143 low | high Med: $151 On site: 28 low | high Med: 40 | |