4 bed, 2 bath minutes from WTAMU** -- this one's got room for everybody. The main living room brings the cozy with a fireplace, plus there's a second living space/flex room for whatever you need it to be (office, game room, you decide). The kitchen keeps up with eat-in dining and storage for days, and the laundry room is actually spacious and outfitted with a pantry. The primary suite is equipped with a vanity, walk-in closet, and 3/4 en suite. Bedrooms 2-4 share the hall bath so nobody has to fight over the sink. Nice covered back patio and a second deck & firepit with a storage building!
| Listing Number | 26-6383 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1968 |
| Days On Site | 32 |
| Listing Provided By | Myatt Realty Group | Jordan Maxwell |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,259 |
| Garage | 2 |
| Zoning | 0900 - All of Canyon in City Lim |
| State | TX |
|---|---|
| County | Randall |
| City | Canyon |
| Zip Code | 79015 |
| Area | WTAMU |
| Subarea | WTAMU |
| School District | Canyon |
| Elementary School | Reeves-Hinger |
| High School | Canyon |
| Listing VS Median (in 79015) | |
Price: $305,000 low | high Med: $376,500 sqft: 2,259 low | high Med: 2,102 $ / sqft: $135 low | high Med: $179 On site: 32 low | high Med: 50 | |
| State | TX |
|---|---|
| County | Randall |
| City | Canyon |
| Zip Code | 79015 |
| Area | WTAMU |
| Subarea | WTAMU |
| School District | Canyon |
| Elementary School | Reeves-Hinger |
| High School | Canyon |
| Listing VS Median (in 79015) | |
Price: $305,000 low | high Med: $376,500 sqft: 2,259 low | high Med: 2,102 $ / sqft: $135 low | high Med: $179 On site: 32 low | high Med: 50 | |