Great location, 3 bedroom, 2 bath, 20'x20' basement (could be 4th bedroom or second entertainment room, isolated master bedroom includes his and her master bath, double walk-in closets,all bedrooms have walk-in closets,extra closets and storage throughout the house, XXL utility room with custom cabinets and storage, vacant and ready!
| Listing Number | 26-4249 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 107 |
| Listing Provided By | The Mark Andrews Agency | Mark S Andrews |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,178 |
| Garage | 2 |
| Zoning | 6000 - All areas in the 6000's |
| Acreage | 0.23 |
| State | TX |
|---|---|
| County | Deaf Smith |
| City | Hereford |
| Zip Code | 79045 |
| Area | Hereford |
| Subarea | Hereford |
| Listing VS Median (in 79045) | |
Price: $274,900 low | high Med: $229,500 sqft: 2,178 low | high Med: 3,861 $ / sqft: $126 low | high Med: $87 On site: 107 low | high Med: 83.5 | |
| State | TX |
|---|---|
| County | Deaf Smith |
| City | Hereford |
| Zip Code | 79045 |
| Area | Hereford |
| Subarea | Hereford |
| Listing VS Median (in 79045) | |
Price: $274,900 low | high Med: $229,500 sqft: 2,178 low | high Med: 3,861 $ / sqft: $126 low | high Med: $87 On site: 107 low | high Med: 83.5 | |