Very well maintained home with large bedrooms, Isolated primary, walk in closet, 2 full bathrooms, and 2 living areas. Back den is perfect for entertaining or family events with extra kitchen space. Front living room has space for office, crafts, hobbies, flowers, formal dining or additional Kitchen space. So many possibilities. 2 car attached garage with storm shelter and carport. Storage building out back. Beautifully landscaped front yard on tree lined street.
| Listing Number | 26-3202 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 147 |
| Listing Provided By | Coldwell Banker First Equity | Marquetta D. Hollar |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,743 |
| Garage | 2 |
| Car Port | Yes |
| Zoning | 0400 - SE Amarillo in City Limit |
| State | TX |
|---|---|
| County | Randall |
| City | Amarillo |
| Zip Code | 79118 |
| Area | Tradewinds |
| Subarea | Tradewinds |
| School District | Caprock |
| Elementary School | Tradewind |
| High School | Caprock |
| Listing VS Median (in 79118) | |
Price: $235,000 low | high Med: $311,000 sqft: 1,743 low | high Med: 1,852 $ / sqft: $135 low | high Med: $168 On site: 147 low | high Med: 28.5 | |
| State | TX |
|---|---|
| County | Randall |
| City | Amarillo |
| Zip Code | 79118 |
| Area | Tradewinds |
| Subarea | Tradewinds |
| School District | Caprock |
| Elementary School | Tradewind |
| High School | Caprock |
| Listing VS Median (in 79118) | |
Price: $235,000 low | high Med: $311,000 sqft: 1,743 low | high Med: 1,852 $ / sqft: $135 low | high Med: $168 On site: 147 low | high Med: 28.5 | |