Welcome to this beautiful 3-bedroom, 2-bath home featuring an open-concept floor plan designed for comfortable living and entertaining. The spacious living area is highlighted by a cozy fireplace, while the octagon dining room window fills the space with natural light and adds unique architectural charm. You'll find 9-foot ceilings, hand-textured walls, rounded corners, and vaulted ceilings that create an open, airy feel. The isolated primary suite offers added privacy and features an elegant pan ceiling for a touch of sophistication. Additional features include a full sprinkler system, making lawn maintenance simple and convenient. This home combines thoughtful design, attractive finishes, and functional living spaces--ready for you to make it your own!
| Listing Number | 26-6315 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2004 |
| Days On Site | 35 |
| Listing Provided By | Keller Williams Realty Amarillo | Tim Soto |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,354 |
| Garage | 2 |
| Zoning | 0400 - SE Amarillo in City Limit |
| State | TX |
|---|---|
| County | Randall |
| City | Amarillo |
| Zip Code | 79118 |
| Area | Tradewinds |
| Subarea | Tradewinds |
| School District | Caprock |
| Elementary School | Tradewind |
| High School | Caprock |
| Listing VS Median (in 79118) | |
Price: $215,000 low | high Med: $311,000 sqft: 1,354 low | high Med: 1,852 $ / sqft: $159 low | high Med: $168 On site: 35 low | high Med: 28.5 | |
| State | TX |
|---|---|
| County | Randall |
| City | Amarillo |
| Zip Code | 79118 |
| Area | Tradewinds |
| Subarea | Tradewinds |
| School District | Caprock |
| Elementary School | Tradewind |
| High School | Caprock |
| Listing VS Median (in 79118) | |
Price: $215,000 low | high Med: $311,000 sqft: 1,354 low | high Med: 1,852 $ / sqft: $159 low | high Med: $168 On site: 35 low | high Med: 28.5 | |