INVESTMENT OPPORTUNITY!! This remodeled duplex in San Jacinto is ready to start making money for YOU!! This duplex has one bedroom and one bathroom on each side, making it an excellent choice for all the temporary construction workers coming to town!! Take a look and make your best offer TODAY!!
| Listing Number | 26-991 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 224 |
| Listing Provided By | Keller Williams Realty Amarillo | Frances Frost |
| SQ Feet | 825 |
|---|---|
| Units | 2 |
| Zoning | 0100 - NW Amarillo in City Limit |
| Acreage | 0.16 |
| State | TX |
|---|---|
| County | Potter |
| City | Amarillo |
| Zip Code | 79106 |
| Area | San Jacinto |
| Subarea | San Jacinto |
| Listing VS Median (in 79106) | |
Price: $89,000 low | high Med: $173,000 sqft: 825 low | high Med: 1,271 $ / sqft: $108 low | high Med: $136 On site: 224 low | high Med: 27 | |
| State | TX |
|---|---|
| County | Potter |
| City | Amarillo |
| Zip Code | 79106 |
| Area | San Jacinto |
| Subarea | San Jacinto |
| Listing VS Median (in 79106) | |
Price: $89,000 low | high Med: $173,000 sqft: 825 low | high Med: 1,271 $ / sqft: $108 low | high Med: $136 On site: 224 low | high Med: 27 | |