Welcome home to this beautifully updated 3-bedroom, 2-bath property situated on an oversized corner lot. Featuring new flooring and modern finishes throughout, this home offers the perfect blend of style and functionality. The extra-large living room flows seamlessly into the spacious kitchen and dining area, creating an open-concept space ideal for hosting family gatherings and entertaining guests. Step outside to enjoy the expansive backyard, complete with a patio area perfect for relaxing, grilling, or enjoying evenings outdoors. With plenty of indoor and outdoor space to make your own, this home is one you won't want to miss.
| Listing Number | 26-4861 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1962 |
| Days On Site | 87 |
| Listing Provided By | Keller Williams Realty Amarillo | Elizabeth Gonzalez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,826 |
| Garage | 2 |
| Zoning | 5000 - All areas in the 5000's |
| State | TX |
|---|---|
| County | Moore |
| City | Dumas |
| Zip Code | 79029 |
| Area | Dumas |
| Subarea | Dumas |
| Listing VS Median (in 79029) | |
Price: $249,900 low | high Med: $239,000 sqft: 1,826 low | high Med: 1,556 $ / sqft: $137 low | high Med: $154 On site: 87 low | high Med: 10 | |
| State | TX |
|---|---|
| County | Moore |
| City | Dumas |
| Zip Code | 79029 |
| Area | Dumas |
| Subarea | Dumas |
| Listing VS Median (in 79029) | |
Price: $249,900 low | high Med: $239,000 sqft: 1,826 low | high Med: 1,556 $ / sqft: $137 low | high Med: $154 On site: 87 low | high Med: 10 | |
![]() | $199,900209 Mills AvenueDumas, TX 79029 |