Income producing duplex! This cute duplex is ready for its next owners. Each side is 1 bedroom, 1 bathroom. Unit A has a fenced in back yard. There is also a detached two car garage that unit B has access to.
| Listing Number | 26-5890 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1927 |
| Days On Site | 50 |
| Listing Provided By | Keller Williams Realty Amarillo | Zoey Shepherd |
| SQ Feet | 1,056 |
|---|---|
| Units | 2 |
| Zoning | 0100 - NW Amarillo in City Limit |
| State | TX |
|---|---|
| County | Potter |
| City | Amarillo |
| Zip Code | 79106 |
| Area | San Jacinto |
| Subarea | San Jacinto |
| Listing VS Median (in 79106) | |
Price: $99,000 low | high Med: $173,000 sqft: 1,056 low | high Med: 1,271 $ / sqft: $94 low | high Med: $136 On site: 50 low | high Med: 27 | |
| State | TX |
|---|---|
| County | Potter |
| City | Amarillo |
| Zip Code | 79106 |
| Area | San Jacinto |
| Subarea | San Jacinto |
| Listing VS Median (in 79106) | |
Price: $99,000 low | high Med: $173,000 sqft: 1,056 low | high Med: 1,271 $ / sqft: $94 low | high Med: $136 On site: 50 low | high Med: 27 | |