Established home in the desirable Estacado neighborhood! This spacious 3-bedroom, 2-bath home offers comfortable living with a large family room featuring a cozy fireplace, a formal dining room with a built-in china hutch, and a kitchen with abundant cabinet space for storage and meal prep. The oversized primary suite includes a double-sink vanity and plenty of room to unwind. Outside, you'll find a large hip-roof storage building that conveys with the property--perfect for tools, lawn equipment, or recreational toys. The backyard is designed for entertaining, complete with a beautiful pergola-style sun shade that creates a relaxing outdoor retreat. Additional highlights include a newer furnace and A/C for added peace of mind. New carpet in the bedrooms!
| Listing Number | 26-2871 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1978 |
| Days On Site | 157 |
| Listing Provided By | Heritage Real Estate | Yvette Ayala |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,790 |
| Garage | 2 |
| Zoning | 0200 - SW Amarillo in City Limit |
| State | TX |
|---|---|
| County | Randall |
| City | Amarillo |
| Zip Code | 79109 |
| Area | Estacado |
| Subarea | Estacado |
| Listing VS Median (in 79109) | |
Price: $239,900 low | high Med: $281,500 sqft: 1,790 low | high Med: 1,972 $ / sqft: $134 low | high Med: $143 On site: 157 low | high Med: 26.5 | |
| State | TX |
|---|---|
| County | Randall |
| City | Amarillo |
| Zip Code | 79109 |
| Area | Estacado |
| Subarea | Estacado |
| Listing VS Median (in 79109) | |
Price: $239,900 low | high Med: $281,500 sqft: 1,790 low | high Med: 1,972 $ / sqft: $134 low | high Med: $143 On site: 157 low | high Med: 26.5 | |