This Home may qualify for additional builder incentives for Buyer! Sod & Sprinkler included in front & backyard. More space to elevate your everyday. The Heidi floor plan brings it all together with a layout designed for comfort, style, and the way you live. Quartz countertops throughout. Gas Cooktop, upgraded fixtures. Luxury vinyl plank flooring in main areas. Open-concept kitchen, living, and dining area. Spacious kitchen island with bar seating. Stainless steel appliances, including double oven and built-in microwave cabinet. Large enclosed pantry. Oversized utility room with counter space and storage. Brick fireplace. Private primary suite with garden tub, walk-in shower, dual vanities, and oversized walk-in closet. Guest bedroom with private en-suite bathroom. Covered back Patio
| Listing Number | 26-5689 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $40 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 58 |
| Listing Provided By | Llano Realty, LLC | Reid Christner |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,373 |
| Garage | 2 |
| Zoning | 0200 - SW Amarillo in City Limit |
| State | TX |
|---|---|
| County | Randall |
| City | Amarillo |
| Zip Code | 79119 |
| Area | Heritage Hills |
| Subarea | Heritage Hills |
| School District | West Plains High School |
| Elementary School | Heritage Hills |
| High School | West Plains High School |
| Listing VS Median (in 79119) | |
Price: $420,000 low | high Med: $437,250 sqft: 2,373 low | high Med: 2,174 $ / sqft: $177 low | high Med: $201 On site: 58 low | high Med: 27.5 | |
| State | TX |
|---|---|
| County | Randall |
| City | Amarillo |
| Zip Code | 79119 |
| Area | Heritage Hills |
| Subarea | Heritage Hills |
| School District | West Plains High School |
| Elementary School | Heritage Hills |
| High School | West Plains High School |
| Listing VS Median (in 79119) | |
Price: $420,000 low | high Med: $437,250 sqft: 2,373 low | high Med: 2,174 $ / sqft: $177 low | high Med: $201 On site: 58 low | high Med: 27.5 | |